Comparison of Fee Structure
Compare total fees under three fee structures across different fund return scenarios.
OPTION 1
OPTION 2
OPTION 3
Catch-up on: profit share on total returns. Catch-up off: profit share on returns above hurdle only.
Fee Structure under Different Fund Return Calculations
| Fund Return | (1) Fixed Fee | (1) Profit Sharing | (1) Total Fee | (2) Fixed Fee | (2) Profit Sharing | (2) Total Fee | (3) Fixed Fee | (3) Profit Sharing | (3) Total Fee |
|---|---|---|---|---|---|---|---|---|---|
| 0% | 2.5% | 0.0% | 2.5% | 1.2% | 0.0% | 1.2% | 1.5% | 0.0% | 1.5% |
| 10% | 2.5% | 0.0% | 2.5% | 1.2% | 0.0% | 1.2% | 1.5% | 0.0% | 1.5% |
| 15% | 2.5% | 0.0% | 2.5% | 1.2% | 1.0% | 2.2% | 1.5% | 1.0% | 2.5% |
| 20% | 2.5% | 0.0% | 2.5% | 1.2% | 2.0% | 3.2% | 1.5% | 2.0% | 3.5% |
| 25% | 2.5% | 0.0% | 2.5% | 1.2% | 3.0% | 4.2% | 1.5% | 3.0% | 4.5% |
| 30% | 2.5% | 0.0% | 2.5% | 1.2% | 4.0% | 5.2% | 1.5% | 4.0% | 5.5% |
About this calculator
Profit Share Fee Structure • Funds
Investment products can have different fee structures — fixed fees, profit sharing, and hurdles can change the manager's incentives and your net outcome.
This calculator compares fee outcomes across return scenarios so you can understand what you're paying and when.
How to use
- Set the fixed fee / profit share / hurdle rate assumptions.
- Review the fee table across a range of fund returns.
- Use it to compare structures on a like-for-like basis before committing capital.
Key assumptions
- Outputs are scenario-based and simplified; actual fund documents can include additional clauses.
- Taxes are not included — interpret fees as pre-tax costs unless specified.
